* Small, compact and advanced design
* Superior performance and durability
* Easy adjustment with handle
* Integral strainer prevents dirt problem
Specifications
Features | For steam, compact and lightweight | |
---|---|---|
Type | Direct-acting type | |
Specifications | Product type | Direct-acting type |
Nominal size | 15A (1/2″) – 50A (2″) | |
Application | Steam | |
End connection | JIS Rc or NPT screwed | |
Inlet pressure | Max. 1.7 MPa | |
Reduced pressure | 0.02 – 1 MPa (*) | |
Min. differential pressure | 0.05 MPa | |
Max. pressure reduction ratio | 10 : 1 | |
Working temperature | Max. 210 degree(C) | |
Valve seat leakage | 0.1% or less of rated flow | |
Material | Body | Bronze |
Valve & seat | Stainless steel | |
Spindle | Stainless steel | |
Bellows | Bronze |
Remarks
* Reduced pressure
A: 0.02-0.1 MPa
B: 0.05-0.4 MPa
C: 0.35-1.0 MPa
Dimensions and Weights
Size | L (mm) | H (mm) | Weight (kg) |
---|---|---|---|
15A(1/2) | 80 | 191 | 1.9 |
20A(3/4) | 85 | 191 | 1.9 |
25A(1) | 95 | 191 | 2.0 |
40A(1-1/2) | 140 | 307 | 10.1 |
50A(2) | 150 | 307 | 10.4 |